Guinness Employees
Surname | First Names | Reg. Number | Rank | Regiment | Died | Age |
---|---|---|---|---|---|---|
Birmingham | William Arthur | - | Second Lieutenant | 6th Bn. Royal Irish Fusiliers | 09/08/1915 | 35 |
Further Information | Employed in the Accounts Department of Guinness. Son of John Birmingham, of Galway; husband of Margery R. Cooke (formerly Birmingham), of 50, Upper Leeson St., Dublin. Buried Commemorated Helles Memorial, Turkey. | |||||
Ward | Bernard | 25458 | Corporal | 2nd Bn. Royal Dublin Fusiliers | 21/03/1918 | - |
Further Information | Employed in the Accounts Department. Born and enlisted in Dublin. Buried Commemorated Pozieres Memorial, Somme, France. | |||||
Bligh | Thomas | 2829 | Private | 2nd Bn. Coldstream Guards | 27/08/1918 | 40 |
Further Information | Employed in the Brewhouse Department. Born and lived in Ballivor County Meath enlisted in Dublin. Son of Andrew and Anne Bligh, of Ballivor, Co. Meath. Buried Commemorated Croisilles British Cemetery, Pas de Calais, France. | |||||
Boland | John | 7310 | Lance Serjeant | 2nd Bn. Irish Guards | 31/07/1917 | 22 |
Further Information | Employed in the Brewhouse. Born in Mungret County Limerick lived in Killucan County Westmeath enlisted in Dublin. Son of Michael and Kate Boland, of Conigar, Mungret, Limerick; husband of Marcella Boland, of Kinnegad, Co. Westmeath. Buried Commemorated Ypres (Menin Gate) Memorial, Ieper, West-Vlaanderen, Belgium. | |||||
Burke | John | 6488 | Private | 2nd Dragoon Guards (Queen's Bays) attached 1st Life Guards | 14/12/1914 | 30 |
Further Information | Employed in the Brewhouse Department. Son of John and Mary Burke, of Killiney, Co. Dublin; husband of Mrs. E. Burke, of 4, Reas Cottages, Islandbridge, Dublin. Buried Commemorated Wimereux Communal Cemetery, Pas de Calais, France. | |||||
Byrne | Lawrence (Laurence) Joseph | 29241 | Private | 19th Coy Royal Army Medical Corps | 03/03/1919 | 29 |
Further Information | Employed in the Brewhouse Department. Husband of Catherine Byrne, of 4, Summer Row, North Summer St., Dublin. Buried Commemorated Warrington Cemetery, U.K. | |||||
Conville | Patrick | 18348 | Gunner | R 4th Siege Bty. Royal Garrison Artillery | 17/08/1917 | 37 |
Further Information | Employed in the Brewhouse Department. Born in Clough, Castlecomer County Kilkenny enlisted in Dublin. Son of John and Eliza Conville, of Co. Kilkenny; husband of Mary Conville, of 27, Rialto Cottages, South Circular Rd., Dublin. Buried Commemorated Duhallow A.D.S. (Advanced Dressing Station) Cemetery, Ieper, West-Vlaanderen, Belgium. | |||||
Geoghegan | William George Richard | - | Second Lieutenant | 2nd Bn. Royal Inniskilling Fusiliers | 13/04/1917 | 20 |
Further Information | Employed in the Brewhouse Department. Son of William P. and Mary Elizabeth Geoghegan, of The White House, Oakwood Avenue, Beckenham, Kent. Native of Rockfield, Blackrock, Co. Dublin. Buried Commemorated Cayeux Military Cemetery, Somme, France. | |||||
Johnston | Robert | 12600 | Private | 5th (Royal Irish) Lancers | 22/03/1918 | 31 |
Further Information | Employed in the Brewhouse Department. Born in Drun County Cavan enlisted in Clones County Monaghan. Son of the late George and Susan Johnston, of Rathkenny Lodge, Cootehill, Co. Cavan. Buried Commemorated Pozieres Memorial, Somme, France. | |||||
Kavanagh | Jmaes | 4050 | Private | 1st Bn. Irish Guards | 03/11/1914 | - |
Further Information | Employed in the Brewhouse Department. Born in Chapelizod Dublin enlisted in Dublin. Buried Commemorated Ypres Town Cemetery Extension, Ieper, West-Vlaanderen, Belgium. | |||||
Leslie | Robert James | 13535 | Lance Serjeant | 11th Bn. Royal Inniskilling Fusiliers | 16/08/1917 | 30 |
Further Information | Employed in the Brewhouse Department. Born in St. Nicholas Cork enlisted in Dublin. Recorded in the 1911 Irish census as a 23 year old border at 5 Carrick Terrace, Usher’s Quay, Dublin and employed as a Brewer’s labourer. Husband of Margaret Jane Leslie, of 74, Oxford Terrace, Hyde Park, London. Buried Commemorated Tyne Cot Cemetery, Zonnebeke, West-Vlaanderen, Belgium. | |||||
Mahon | Matthew | 12151 | Private | 2nd Bn. Irish Guards | 23/03/1918 | 30 |
Further Information | Employed in the Brewhouse Department. Born in Ballinvor County Meath enlisted in Dublin. Son of John and Mary Mahon, of Coolronan, Athboy, Co. Meath; husband of Kate Mahon, of 11, Lower Abbey St., Dublin. Buried Commemorated Arras Memorial, Pas de Calais, France. | |||||
Noble | John | 3326 | Private | 1st Bn. Irish Guards | 10/10/1917 | - |
Further Information | Employed in the Brewhouse Department. Born and enlisted in Dublin. Buried Commemorated Tyne Cot Cemetery, Zonnebeke, West-Vlaanderen, Belgium. | |||||
Reddy | Francis (Frank) | 7887 | Lance Corporal | 1st Bn. York and Lancaster Regiment | 24/05/1915 | 29 |
Further Information | Employed in the Brewhouse Department. Born in Monasterevin County Kildare enlisted in Manchester. Son of Frank and Annie Reddy, of Kill, Monasterevin, Co. Kildare; husband of Elizabeth Maloney (formerly Reddy), of Clougheen, Monasterevin, Co. Kildare. Buried Commemorated Ypres (Menin Gate) Memorial, Ieper, West-Vlaanderen, Belgium. | |||||
Ryan | William | 2594 | Private | 1st Bn. Irish Guards | 18/05/1915 | - |
Further Information | Employed in the Brewhouse Department. Born and enlisted in Dublin. Buried Commemorated Le Touret Memorial, Pas de Calais, France. | |||||
Sinclair | Alexander | 454 | Serjeant | 6th Bn. Connaught Rangers | 23/03/1918 | - |
Further Information | Employed in the Brewhouse Department. Born in India lived and enlisted in Dublin. Buried Commemorated Ennemain Communal Cemetery Extension, Somme, France. | |||||
Stafford | Francis | 14896 | Rifleman | 6th Bn. Royal Irish Rifles | 11/08/1915 | 41 |
Further Information | Employed in the Brewhouse Department. Born in Gorey County Wexford enlisted in Dublin. Husband of Gertrude Stafford, of 161, Iveagh Building, 25, New Bride St., Dublin. Buried Commemorated Helles Memorial, Turkey. | |||||
Sheil | Charles | - | Second Lieutenant | No2 Sqdn. Royal Air Force att. Royal Munster Fusiliers | 22/04/1918 | 28 |
Further Information | Son of Richard H. Sheil, of 24, Burlington Rd., Dublin. Buried Commemorated Noeux-les-Mines Communal Cemetery Extension, Pas de Calais, France. | |||||
Howard | George | 26155 | Private | 10th Bn. Royal Dublin Fusiliers | 06/02/1917 | - |
Further Information | Employed in the Cask Department. Born and enlisted in Dublin. Buried Commemorated Ancre British Cemetery, Beaumont-Hamel, Somme, France. | |||||
Yarnell | Victor | 25907 | Private | 7th Bn. Royal Irish Regiment | 27/03/1918 | Age |
Further Information | Employed in the Cask Department. Former service with the South Irish Horse (933). Born in Ballinasloe County Galway, lived in Crumlin County Dublin enlisted in Dublin. Buried Commemorated Pozieres Memorial, Somme, France. | |||||
Holt | John Henry | 42207 | Private | 2nd/6th Bn. North Staffordshire Regiment | 15/04/1918 | Age |
Further Information | Employed in Cooke’s Lane Maltings. Former service with the Middlesex Regiment (42099). Born and enlisted in Dublin. Buried Commemorated Kandahar Farm Cemetery, Heuvelland, West-Vlaanderen, Belgium. |
Kennedy James 20159 Private 1st Bn. Royal Dublin Fusiliers died on the 09/04/1919 aged 37. Employed in the Cooke’s Lane Maltings. Husband of Ellen Kennedy, of 49, Monkstown Rd., Monkestown, Co. Dublin. Buried Commemorated Dean’s Grange Cemetery, Dublin, Ireland. |
Davey | Frederick | 2635A | Seaman | S.S. " Adela." Royal Naval Reserve | 27/12/1917 | 28 |
---|---|---|---|---|---|---|
Further Information | Employed in the Channel Steamer Service. Killed in action when the SS Adela was torpedoed on her way from Dublin to Liverpool. Son of Thomas Lee Davey and the late Sarah Anne Davey; husband of Sarah Alice Davey, of 3, Crofton Avenue, Kingstown, Co. Dublin. Buried Commemorated Portsmouth Naval Memorial, Hampshire, UK. | |||||
Breen | Patrick | 16519 | Lance Corporal | 8th Bn. Royal Dublin Fusiliers | 27/04/1916 | 27 |
Further Information | Employed in the Cooperage Department. Born and enlisted in Dublin. Husband of Bridget Breen, of 4, Julian Place, North Wall, Dublin. Buried Commemorated Loos memorial, Pas de Calais, France. | |||||
Carlson | Wilson Victor | 75228 | Private | "B" Bn. Tank Corps | 23/08/1917 | 26 |
Further Information | Employed as a Cooper in the Cooperage Department, his father was also a Cooper with Guinness. Former service with the Army Cyclist Corps (1976). Born in Island bridge Dublin enlisted in Dublin. Son of John Carlson, of 120, South Circular Rd., Rialto, Dublin. Buried Commemorated Tyne Cot Memorial, Zonnebeke, West-Vlaanderen, Belgium. | |||||
Foran | Thomas | 104010 | Private | Royal Army Medical Corps attd. 65th Base Gen. Hosp. | 13/08/1918 | - |
Further Information | Employed in the Cooperage Department. Born and enlisted in Dublin lived in Inchicore Dublin. Buried Commemorated Baghdad (North Gate) War Cemetery, Iraq. | |||||
Foster | John | 6903 | Rifleman | 1st Bn. Royal Irish Rifles | 09/05/1915 | 32 |
Further Information | Employed as a labourer in the Cooperage Department. Husband of Katie Foster, of 18, Manor Place, Dublin. Buried Commemorated Ploegsteert Memorial, Comines-Warneton, Hainaut, Belgium. | |||||
Heffernan | Martin | 23945 | Private | 9th Bn. Royal Dublin Fusiliers | 25/05/1916 | 42 |
Further Information | Employed as a Cooper in the Cooperage Department. Born in Inchicore Dublin enlisted in Dublin. Son of Thomas and Ellen Heffernan, of Dublin; husband of Mary Heffernan, of 2, Ring St., Inchicore, Dublin. Buried Commemorated Bois-Carre Military Cemetery, Haisnes, Pas de Calais, France. | |||||
Hoare | Joseph | 3544 | Private | 1st Bn. Irish Guards | 05/12/1917 | 28 |
Further Information | Employed in the Cooperage Department, his father also Joseph, was a Guinness Boatman. Buried Commemorated Cambrai Memorial, Louverval, Nord, France. | |||||
Hopkins | James | 14611 | Private | 8th/9th Bn. Royal Dublin Fusiliers | 25/12/1917 | - |
Further Information | Employed in the Cooperage Department. Born in Kells County Meath enlisted in Dublin. Buried Commemorated Unicorn Cemetery Vend'huile, Aisne, France. | |||||
Kerr | William | 79089 | Private | Royal Army Medical Corps 50th Field Ambulance. | 26/08/1918 | - |
Further Information | Employed in the Cooperage Department. Buried Commemorated Shrine Cemetery, Bucquoy, Pas de Calais, France. | |||||
Leahy | John | 2699 | Private | 1st Bn. Irish Guards | 15/09/1914 | 28 |
Further Information | Employed in the Cooperage Department as a labourer. Born in Holycross County Tipperary enlisted in Templemore County Tipperary. Son of the late Mr. and Mrs. Patrick Leahy, of Holy Cross, Thurles, Co. Tipperary; husband of Mary Leahy, of Old Connell, Newbridge, Co. Kildare.Buried Commemorated St. Nazaire (Toutes-Aides) Cemetery, Loire-Atlantique, France. | |||||
Mulligan | Alexander | 7462 | Private | 2nd Bn. Royal Inniskilling Fusiliers | 13/09/1914 | 33 |
Further Information | Employed as a labourer in the Cooperage Department. Born in Drumcondra County Dublin enlisted in Dublin. Son of Alexander Mulligan; Husband of Elizabeth B. Mulligan, of 12, John's Cottages, High Rd., Kilmainham, Dublin. Buried Commemorated La Ferte-sous-Jouarre Memorial, Seine-et-Marne, France. | |||||
McIvor | James | A/201770 | Rifleman | 12th Bn. King's Royal Rifle Corps | 02/04/1918 | 34 |
Further Information | Employed in the Cooperage Department. Born in All Saints Edinburgh enlisted in Dublin. Former service with the R.A.S.C. (M299861). Son of Charles McIvor, of 8, Wakefield Place, Edinburgh; husband of Margaret McIvor, of 61, Murtagh Rd., Manor Place, Dublin. Buried Commemorated Pozieres Memorial, Somme, France. | |||||
Nelson | William Robert | 97485 | Sapper | 91st Field Coy. Royal Engineers | 14/07/1917 | 38 |
Further Information | Employed in the Cooperage Department. Born and enlisted in Dublin. Son of James and the late Maggie Nelson, of North Queen St., Belfast; husband of Margaret Nelson, of 71, Seaview St., Belfast. Buried Commemorated Ypres Town Cemetery Extension, Ieper, West-Vlaanderen, Belgium. | |||||
Niland | Joseph | 95796 | Sapper | 179th Field Coy. Royal Engineers | 28/03/1917 | 43 |
Further Information | Employed as a Cooper in the Cooperage Department. Born and enlisted in Dublin. Husband of Jane Niland, of 32, Summer Hill, Dublin. Buried Commemorated Faubourg-d'Amiens Cemetery, Pas de Calais, France. | |||||
O’Rourke | Peter | 2811 | Lance Corporal | 2nd Bn. Irish Guards | 27/09/1915 | 34 |
Further Information | Employed in the Cooperage Department. Born and enlisted in Dublin. Buried Commemorated Loos memorial, Pas de Calais, France. | |||||
O’Toole | James | 15086 | Private | 8th Bn. Royal Dublin Fusiliers | 02/07/1916 | - |
Further Information | Employed in the Cooperage Department. Born and enlisted in Dublin. Buried Commemorated Bois-Carre Military Cemetery, Haisnes, Pas de Calais, France. | |||||
Ryan | Patrick | 10318 | Private | 2nd Bn. Irish Guards | 28/03/1918 | - |
Further Information | Employed in the Cooperage Department. Born and enlisted in Dublin. Buried Commemorated Arras Memorial, Pas de Calais, France. | |||||
Sheehan | William | S/9787 | Rifleman | 1st Bn. Rifle Brigade | 28/10/1916 | 42 |
Further Information | Employed in the Cooperage Department. Born in St. Catherine’s Dublin enlisted and lived in Dublin. Buried Commemorated Grove Town Cemetery, Meaulte, Somme, France. | |||||
Whelan | Patrick | 9293 | Private | 2nd Bn. Royal Dublin Fusiliers | 26/04/1915 | 28 |
Further Information | Employed in the Cooperage Department. Born and lived in Dublin enlisted in Naas County Kildare. Son of Patrick and Margaret Whelan, of Dublin. Buried Commemorated Lancashire Landing Cemetery, Turkey. | |||||
White | John | 16238 | Private | "A" Coy. 2nd Bn. Royal Irish Regiment | 21/08/1918 | 27 |
Further Information | Employed as a Cooper in the Cooperage Department, his father Maurice also worked as a Cooper in the same department. Son of Maurice and Bridget White, of 59, Queen St., Dublin. Born in St. John’s Limerick enlisted in Dublin. Former service with Royal Dublin Fusiliers (29940) and the Army Service Corps (299863). Buried Commemorated Vis-en-Artois Memorial, Pas de Calais, France. | |||||
Boland | Patrick | 8046 | Rifleman | 1st Bn. Royal Irish Rifles | 23/07/1915 | 28 |
Further Information | Employed in the Engineers Department. Born and enlisted in Dublin. Son of Patrick and Katherine Boland, of 2, St. Helen's Terrace, Golden Bridge, Inchicore, Dublin. Buried Commemorated Etaples Military Cemetery, Pas de Calais, France. | |||||
Devoy | Michael | R/11974 | 9th Bn. King's Royal Rifle Corps | Serjeant | 30/07/1915 | 43 |
Further Information | Employed in the Engineers Department as a stationary engine operator. Enlisted in Dublin. Husband of Mary Anne Devoy, of 57, Nash St., Inchicore, Dublin. Buried Commemorated Ypres (Menin Gate), Ieper, West-Vlaanderen, Belgium. |
Domican | Richard | 51807 | Private | Royal Army Medical Corps | 16/03/1915 | 28 |
---|---|---|---|---|---|---|
Further Information | Employed in the Engineers Department as an engineer’s labourer. Born in St Paul’s Dublin enlisted in Dublin. Husband of T. Domican, of 3, Geraldine Square, Dublin. Buried Commemorated Glasnevin (or prospect) Cemetery, Dublin, Ireland. | |||||
Doyle | Michael | M9463 | Senior Reserve Attendant | Royal Naval Auxiliary Sick Berth Reserve (H.M.S. "Formidable."). | 01/01/1915 | 32 |
Further Information | Employed in the Engineers Department. Born in Monkstown. Died as a result of enemy action at sea. Husband of Mary Doyle of 8 John Dillon Street, Dublin. Buried Commemorated Chatham Naval memorial, Kent, UK. | |||||
Farrell | Thomas | 282787 | Gunner | 38th Siege Bty. Royal Garrison Artillery | 09/05/1918 | 40 |
Further Information | Employed in the Engineers Department. Born in Rathmines County Dublin enlisted in Dublin. Son of James and Elizabeth Farrell, of Queen Street, Mountmellick, Queens County. Buried Commemorated La Kreule Military Cemetery, Hazebrouck, Nord, France. | |||||
Gaster | Harry James | 7740 | Company Serjeant Major | 10th Bn. Essex Regiment | 19/07/1916 | 31 |
Further Information | Employed in the Engineers Department. Born in Leyton Essex enlisted in Warley Essex lived in Dublin. Son of Alfred and Ada Gaster, of 3, St. Mary's Parade, High Rd., Ilford, Essex; husband of Mary Gaster, of 22, "D", Iveagh Buildings, Patrick St., Dublin. Buried Commemorated Thiepval Memorial, Somme, France. | |||||
Griffith | Daniel | 16884 | Serjeant | 9th Bn. Royal Inniskilling Fusiliers | 20/11/1917 | - |
Further Information | Employed in the Engineers Department. Born St. James Dublin enlisted in Dublin. Buried Commemorated Hermies British Cemetery, Pas de Calais, France. |
Kane | Joseph | 6931 | Rifleman | 2nd Bn. Royal Irish Rifles | 28/09/1914 | 31 |
---|---|---|---|---|---|---|
Further Information | Employed in the Engineers Department. Born and enlisted in Dublin. Son of Michael Kane, of 40, Cork St., Dublin. Buried Commemorated Glasnevin (or Prospect) Cemetery, Dublin, Ireland. |
Kane | Michael | 36638 | Lance Corporal | Royal Army Medical Corps | 24/12/1914 | - |
---|---|---|---|---|---|---|
Further Information | Employed in the Engineers Department. Born and enlisted in Dublin. Buried Commemorated Glasnevin (or Prospect) Cemetery, Dublin, Ireland. | |||||
Kelly | James | - | - | Royal Dublin Fusiliers | - | - |
Further Information | Employed in the Engineers Department. Buried Commemorated | |||||
Lamb | Michael | G/13229 | Private | 7th Bn. The Buffs (East Kent Regiment) | 01/10/1917 | - |
Further Information | Employed in the Engineers Department. Born enlisted and lived in Dublin. Buried Commemorated Dozinghem Military Cemetery, Poperinge, West-Vlaanderen, Belgium. | |||||
Lynch | John | Reg. Number | Rank | Royal Irish Rifles | Died | Age |
Further Information | Employed in the Engineers Department. Buried Commemorated | |||||
Lynch | John | Reg. Number | Rifleman | Royal Irish Rifles | Died | Age |
Further Information | Employed in the Engineers Department. Buried Commemorated | |||||
Mearns | Patrick | 9336 | Lance Corporal | 2nd Bn. Royal Dublin Fusiliers | 11/05/1915 | 28 |
Further Information | Employed in the Engineers Department. Worked on his Father’s farm before coming to Dublin. Born in Monasterevan County Kildare enlisted in Naas County Kildare. Son of Michael and Rose Mearns, of Kildoon, Kildare. Buried Commemorated Ypres (Menin Gate) Memorial, Ieper, West-Vlaanderen, Belgium. | |||||
Miller | John | - | Captain | 6th Bn. Royal Welsh Fusiliers | 19/08/1915 | 38 |
Further Information | Employed in the Engineer Department. Son of John Joseph and Mary Victoria Miller, of Dalestorth House, Mansfield. Buried Commemorated Helles Memorial, Turkey. | |||||
McDonagh | John | Reg. Number | Rank | 1st. Bn. Irish Guards | Died | Age |
Further Information | Employed in the Engineers Department. Buried Commemorated | |||||
McDonagh | Thomas | 3156 | Private | 1st Bn. Irish Guards | 08/09/1914 | 25 |
Further Information | Employed in the Engineers Department. Son of Mrs. Woods (formerly McDonagh), of 17, Sarah Place, Island Bridge, Dublin, and the late Thomas McDonagh; husband of Elsie McDonagh, of 24, Pancras Square, London, N.W.I. Buried Commemorated The La Ferte-sous-Jouarre Memorial, Seine-et-Marne, France. | |||||
Plowman | James | - | Captain | 2nd Bn. Leinster Regiment | 29/04/1918 | 27 |
Further Information | Employed in the Engineers Department. Awarded the Military Cross. Son of Louis and Eliza Plowman, of 14, St. Patrick's Terrace, Dublin; husband of Isabella Plowman, of "Donaree," Iona Drive, Glasnevin, Dublin. Born in Lancashire. Buried Commemorated Cinq Rues British Cemetery, Hazebrouck, Nord, France. | |||||
Quinn | John Joseph | 46111 | Shoeing Smith | 39th Bde. Royal Field Artillery | 17/01/1915 | 27 |
Further Information | Employed in the Engineers Department. Born and enlisted in Dublin. Son of the late Edward and Mary Jane Quinn, of Drumcondra, Co. Dublin. Buried Commemorated Ste. Marie Cemetery, Le Havre, Seine-Maritime, France. | |||||
Reilly | Patrick | 2405B | Seaman | H.M.S. "Invincible." Royal Naval Reserve | 31/05/1916 | 36 |
Further Information | Employed in the Engineers Department. Born in Clogher head County Louth. Died as a result of ememy action at sea. Son of John and Catherine Reilly, of Clogherhead, Co. Louth. Buried Commemorated Portsmouth Naval Memorial, Hampshire, UK. | |||||
Riley | John Edward | 26005 | Private | 17th Coy. (Curragh) Royal Army Medical Corps | 13/12/1917 | 43 |
Further Information | Employed in the Engineers Department. Born in Wednesbury Staffs. Enlisted in the Curragh County Kildare. Husband of E. Riley, of 9, Thirlestone Terrace, Thomas St., Dublin. Buried Commemorated Grangegorman Military Cemetery, Dublin, Ireland. | |||||
Seiles | John | 7753 | Serjeant | 2nd Bn. Royal Irish Rifles | 21/02/1915 | - |
Further Information | Employed in the Engineers Department. Born and enlisted in Dublin. Buried Commemorated Kemmel Chateau Military Cemetery, Heuvelland, West-Vlaanderen, Belgium. | |||||
Broe | Thomas | 26411 | Private | 1st Bn. Royal Dublin Fusiliers | 05/10/1917 | - |
Further Information | Employed in the Forearding Department. Enlisted in Dublin. Buried Commemorated Cement House Cemetery, Langemark-Poelkapelle, West-V., Belgium. | |||||
Byrne | Bernard | 5040 | Corporal | 6 Bn. Army Cyclist Corps | 19/02/1917 | - |
Further Information | Employed in the Forwarding Department. Born in Carlow enlisted in Dublin. Buried Commemorated St. Sever Cemetery Extension, Seine-Maritime, France. | |||||
Connor | Christopher | 142561 | Leading Seaman | S.S. "Formby." Royal Navy | 15/12/1917 | 47 |
Further Information | Employed in the Forwarding Department. Born in St. James Dublin. Son of John and Ann Connor; husband of Catherine Connor. Died as a result of enemy action at sea. Buried Commemorated Plymouth Naval Memorial, Devon, UK. | |||||
Cooke | Ernest Richard | - | Captain | 8th Bn. Royal Irish Fusiliers | 26/04/1916 | 35 |
Further Information | Employed in the Forwarding Department. Son of Mr. and Mrs. R. E. Cooke, of Grendons, Teignmouth, Devon. Born in England. Buried Commemorated Vermelles British Cemetery, Pas de Calais, France. | |||||
Delaney | Morgan | 7197 | Lance Corporal | 2nd Bn. Irish Guards | 18/05/1916 | 40 |
Further Information | Employed in the Forwarding Department. Born in Stradbally Queen’s County enlisted in Dublin. Buried Commemorated Menin Road South Military Cemetery, Ieper, West-Vlaanderen, Belgium. | |||||
Greene | George (Albert) | 26656 | Shoeing Smith | "K" Bty. Royal Horse Artillery | 06/11/1914 | 36 |
Further Information | Employed in the Forwarding Department. Listed on the 1911 Census as Albert George enlisted as George. Born and enlisted in Dublin. Son of Philip and Mary Greene; husband of Elizabeth Greene, of 22 Harman Street, Donore Avenue, Dublin. Served in the South African Campaign. Buried Commemorated Ypres (Menin Gate) Memorial, Ieper, West-Vlaanderen, Belgium. | |||||
Kerins | Patrick | 6169 | Private | 2nd Bn. Royal Irish Regiment | 17/05/1915 | - |
Further Information | Employed in the Forwarding Department. Buried Commemorated Niederzwehren Cemetery, Kassel, Hessen, Germany. | |||||
Malone | Thomas | 7924TH> | Rifleman | 2nd Bn. Royal Irish Rifles | 15/09/1914 | 29 |
Further Information | Employed in the Forwarding Department. Son of Marks and Mary Malone, of 5, Charlimont Square, Charlimont St., Dublin. Buried Commemorated La Ferte-sous-Jouarre Memorial, Seine-et-Marne, France. | |||||
O’Brien | John | 2290 | Private | 1st Bn. Irish Guards | 01/11/1914 | 24 |
Further Information | Employed in the Forwarding Department, Born and enlisted in Dublin. Son of Mrs. Mary O'Brien, of 9, Rainsford Avenue, Thomas St., Dublin. Buried Commemorated Ypres (Minin Gate) Ieper, West-Vlaanderen, Belgium. | |||||
O’Donnell | Philip | 6891 | Private | 2nd Bn. Royal Dublin Fusiliers | 26/04/1915 | 28 |
Further Information | Employed in the Forwarding Department. Born and enlisted in Dublin. Son of Dora O'Donnell, of 8, Charlemont Mall, Dublin. Buried Commemorated Ypres (Minin Gate) Ieper, West-Vlaanderen, Belgium. | |||||
Pidgeon | George | 25116 | Private | 10th Bn. Royal Dublin Fusiliers | 29/11/1917 | - |
Further Information | Employed in the Forwarding Department. Born and enlisted in Dublin. Buried Commemorated Croisilles British Cemetery, Pas de Calais, France. | |||||
Sheridan | Nicholas Joseph | 5090 | Private | 1st Bn. Irish Guards | 13/04/1915 | 30 |
Further Information | Employed in the Forwarding Department. Born and enlisted in Dublin. Son of Patrick and Margaret Sheridan, late of James's St., Dublin; husband of Bridget Sheridan, of 26, Thomas St., Dublin. Buried Commemorated Bethune Military Cemetery, Pas de Calais, France. | |||||
Stafford | George | 25233 | Lance Corporal | 1st Bn. Royal Dublin Fusiliers | 24/04/1917 | 19 |
Further Information | Employed in the Forwarding Department his father was employed as a labourer in Guinness. Born and enlisted in Dublin. Son of George and Mary Stafford, of 14, Adelaide Terrace, Kilmainham, Dublin. Buried Commemorated Arras Memorial, Pas de Calais, France. | |||||
Stafford | Thomas | 15201 | Lance Corporal | 9th Bn. Royal Dublin Fusiliers | 06/09/1916 | 24 |
Further Information | Employed in the Forwarding Department. Born in Athy County Kildare enlisted in Dublin. Son of Thomas and Julia Stafford, of Offaly St., Athy, Co. Kildare. Buried Commemorated Thiepval Memorial, Somme, France. | |||||
Taaffe | James | 5982 | Private | 2nd Bn. Royal Munster Fusiliers | 10/11/1917 | - |
Further Information | Employed in the Forwarding Department. Born and enlisted in Dublin. Buried Commemorated Poelcapelle British Cemetery, Langemark-Poelkapelle, West-V., Belgium. | |||||
Curtis | John | G/20449 | Private | 1st Bn. The Buffs (East Kent Regiment) | 03/06/1917 | - |
Further Information | Employed in the Hop Farm. Buried Commemorated Philosophe British Cemetery, Mazingarbe, Pas de Calais, France. | |||||
Eldridge | Arthur | 21769 | Private | 2nd Bn. Coldstream Guards | 02/04/1918 | 19 |
Further Information | Employed in the Hop Farm. Born in Westfield Sussex enlisted in Hastings. Son of Jesse David and Frances Agnes Eldridge of Dagg Lane, Ewhurst, Sussex. Buried Commemorated Doullens Communal Cemetery Extension Number 1, Somme, France. | |||||
Eldridge | Bertram | 5037 | Private | 16th (Sussex Yeomanry) Bn. Royal Sussex Regiment | 02/09/1918 | 22 |
Further Information | Employed in the Hop Farm. Brother of the above. Born in Westfield Sussex enlisted in Hastings. Son of Jesse David and Frances Agnes Eldridge of Dagg Lane, Ewhurst, Sussex. Buried Commemorated Peronne Communal Cemetery Extension, Somme, France. | |||||
Richardson | Henry | 24701 | Private | 10th Bn. Royal Dublin Fusiliers | 13/11/1916 | - |
Further Information | Employed in the Printing Department. Born in Kilkenny enlisted in Dublin. Buried Commemorated Thiepval Memorial, Somme, France. | |||||
Doyle | William | 60191 | Gunner | 105th Bty. 22nd Bde. Royal Field Artillery | 06/10/1917 | - |
Further Information | Employed in the Refreshment Department. Born in Dundrum County Dublin enlisted in Dublin. Buried Commemorated Hooge Crater Cemetery, Ieper, West-Vlaanderen, Belgium. | |||||
Dunne | John | 7180 | Private | 2nd Bn. Irish Guards | 31/07/1917 | - |
Further Information | Employed in the Refreshments Department. Born and enlisted in Dublin. Buried Commemorated Ypres (Menin Gate) Memorial, Ieper, West-Vlaanderen, Belgium. | |||||
Drury | William Symes | - | Lieutenant | 6th Bn. Royal Dublin Fusiliers | 29/01/1916 | 37 |
Further Information | Employed in the Secretary’s Department. Born in Dublin. Son of Thomas C. Drury, K.C., of Richmond House, 30, Rathgar Rd., Dublin. Buried Commemorated Noeux-les-Mines Communal Cemetery, Pas de Calais, France. | |||||
Jeffreson | Victor | 14285 | Private | 7th Bn. Royal Dublin Fusiliers | 23/08/1915 | 22 |
Further Information | Employed in the Secretary’s Department. Son of Edward H. and Annie Josephine Jeffreson, of 44, Grosvenor Rd., Rathgar, Dublin. Killed in action at Suvla Bay. Born in Belfast enlisted in the Curragh County Kildare lived in Dublin. Buried Commemorated Helles Memorial, Turkey. | |||||
Devine | Patrick | 9663 | Serjeant | 1st Bn. Northumberland Fusiliers | 18/08/1916 | - |
Further Information | Employed in the Vathouse. Born and enlisted in Dublin. Buried Commemorated Thiepval Memorial, Somme, France. | |||||
Haines | Alexander Crichton Cooper | - | Second Lieutenant | 2nd Bn. Royal Dublin Fusiliers | 08/05/1915 | 20 |
Further Information | Employed in the Vathouse. Only son of Caroline Anne Haines (nee Cooper), of 9, Merrion Row, St. Stephen's Green, Dublin, and the late John Crichton Haines. Buried Commemorated Boulogne Eastern Cemetery, Pas de Calais, France. | |||||
